Certifications Tracker
Which ghee brands hold which certifications? This table shows per-brand certification status for USDA Organic, Non-GMO Project, Whole30 Approved, and Kosher — updated 2026. Click any column header to sort.
| Brand | Kosher | Non-GMO Project | Paleo Foundation | USDA Organic | Whole30 |
|---|---|---|---|---|---|
| Ancient Organics | — | — | — | ✓ | — |
| Carrington Farms | — | ✓ | — | ✓ | — |
| Fourth & Heart | — | ✓ | — | ✓ | — |
| Organic Valley | — | ✓ | — | ✓ | — |
| Pure Indian Foods | — | — | — | ✓ | ✓ |
| Tin Star Foods | — | — | — | — | — |
Certification data is verified from official brand websites and certification body registries. Last reviewed May 2026.